Swim Team Awards 2006
Here are the 2006 Raccoon Valley Masked Bandits Swim Team Awards, as presented at the annual Swim & Dive Team Banquet in August.
| Award | Recipient |
| George W. Trautwein Memorial | Alexa Pavlovski |
|---|---|
| Most Valuable Swimmer - 8 & Under - Girls | Molly Reilly |
| Most Valuable Swimmer - 8 & Under - Boys | Dylan Regan |
| Most Valuable Swimmer - 9 & 10 - Girls | Hannah Reilly |
| Most Valuable Swimmer - 9 & 10 - Boys | Kyle Alpaugh |
| Most Valuable Swimmer - 11 & 12 - Girls | Ali Bennett |
| Most Valuable Swimmer - 11 & 12 - Boys | Nolan Lea |
| Most Valuable Swimmer - 13 & 14 - Girls | Kacie Ciampoli |
| Most Valuable Swimmer - 13 & 14 - Boys | Sean Minderlein |
| Most Valuable Swimmer - 15 thru 18 - Girls | Lindsey Straga |
| Most Valuable Swimmer - 15 thru 18 - Boys | Mike Tubb |
| Coaches Award - Girls | Cassie Tubb |
| Coaches Award - Boys | Kevin Minderlein |
| Bandit Award - 12 & Under - Girls | Torie Straga |
| Bandit Award - 12 & Under - Boys | Ryan Alpaugh |
| Bandit Award - 13 thru 18 - Girls | Katie Reilly |
| Bandit Award - 12 thru 18 - Boys | Ricky Stetson |
| Most Improved - 8 & Under - Girls | Harper Patsko |
| Most Improved - 8 & Under - Boys | Robert Wagner |
| Most Improved - 9 & 10 - Girls | Katie Kubler |
| Most Improved - 9 & 10 - Boys | Cal Patsko |
| Most Improved - 11 & 12 - Girls | Hannah Maloney |
| Most Improved - 11 & 12 - Boys | Alessio Mario |
| Most Improved - 13 & 14 - Girls | Cassie Laegan |
| Most Improved - 13 & 14 - Boys | Matt Cunningham |
| Most Improved - 15 thru 18 - Girls | Lizzy Lange |
| Most Improved - 15 thru 18 - Boys | Kevin Atkins |
| Pat Griffith Award | Allison Loudermilk & Amy Straguzzi |
