Team Records - 11-12 Years
| Event | Dist. | Name | Time | Year | Notes |
| I.M. Girls | 100m | Kacie Ciampoli | 1:09.74 | 2005 | Peach Bowl Record |
|---|---|---|---|---|---|
| I.M. Boys | 100m | Jeff Leupold | 1:13.44 | 1991 | |
| Freestyle Girls | 50m | Ali Bennett | 28.66 28.48 |
2007 | Peach Bowl Record Team Record |
| Freestyle Boys | 50m | Jeff Leupold | 29.63 | 1991 | |
| Backstroke Girls | 50m | Meg Mocharnuk Carolyn Loudermilk |
34.59 | 1991 2005 |
|
| Backstroke Boys | 50m | Ryan McAnelly | 36.26 | 1995 | |
| Breaststroke Girls | 50m | Kacie Ciampoli | 36.79 | 2005 | |
| Breaststroke Boys | 50m | Jeff Leupold | 36.50 | 1991 | |
| Butterfly Girls | 50m | Carolyn Loudermilk | 31.87 | 2005 | Peach Bowl Record |
| Butterfly Boys | 50m | Ryan McAnelly | 34.34 | 1995 | |
| Medley Relay Girls | 200m |
Brie Kelly Erin Coleman Meg Mocharnuk Lisa Braak |
2:22.31 | 1991 | |
| Medley Relay Boys | 200m |
Greg Foster Scott Kelly Matt Clement Jeff Leupold |
2:29.48 | 1991 | |
| Freestyle Relay Girls | 200m |
Erin Coleman Lisa Braak Brie Kelly Meg Mocharnuk |
2:06.47 | 1991 | |
| Freestyle Relay Boys | 200m |
Greg Foster Scott Kelly Matt Clement Jeff Leupold |
2:12.14 | 1991 |
