Team Records - 15-18 Years
| Event | Dist. | Name | Time | Year | Notes |
| I.M. Girls | 100m | Christine Leupold | 1:06.53 | 2001 | League Record |
|---|---|---|---|---|---|
| I.M. Boys | 100m | Jeff Leupold | 1:01.56 | 1996 | League Record |
| I.M. Boys | 200m | Matt Mocharnuk | 2:09.06 | 1992 | Peach Bowl Record |
| Freestyle Girls | 100m | Christine Leupold | 59.07 57.88 |
2001 | League Record Peach Bowl Record |
| Freestyle Boys | 100m | Jeff Leupold | 54.62 | 1996 | |
| Backstroke Girls | 50m | Gina Straga | 33.42 | 2008 | |
| Backstroke Boys | 50m | Jeff Leupold | 30.60 | 1997 | |
| Backstroke Boys | 100m | Matt Mocharnuk | 59.28 | 1992 | League Record |
| Breaststroke Girls | 50m | Christine Leupold | 34.10 | 2001 | |
| Breaststroke Boys | 50m | Jeff Leupold | 31.43 | 1996 | League Record |
| Breaststroke Boys | 100m | Jeff Leupold | 1:10.29 | 1994 | |
| Butterfly Girls | 50m | Christine Leupold | 30.14 | 2001 | |
| Butterfly Boys | 50m | Matt Mocharnuk | 26.93 | 1992 | |
| Medley Relay Open | 200m |
Sean Minderlein Shane Tubb John Straguzzi Corey Hardesty |
2:01.01 | 2008 | |
| Medley Relay Girls | 200m |
Gina Straga Amy Straguzzi Lindsey Straga Carolyn Loudermilk |
2:13.95 | 2008 | |
| Medley Relay Boys | 200m |
Sean Minderlein Shane Tubb John Straguzzi Corey Hardesty |
1:58.74 | 2008 | |
| Freestyle Relay Open | 200m |
Corey Hardesty John Straguzzi Shane Tubb Sean Minderlein |
1:47.42 | 2008 | |
| Freestyle Relay Girls | 200m |
Katie Schroeder Emily Schroeder Jackie Kowalik Christine Leupold |
2:01.34 | 2000 | |
| Freestyle Relay Boys | 200m |
Corey Hardesty John Straguzzi Shane Tubb Sean Minderlein |
1:46.14 | 2008 |
