Team Records - 15-18 Years
| Event | Dist. | Name | Time | Year | Notes |
| I.M. Girls | 100m | Christine Leupold | 1:06.53 | 2001 | League Record |
|---|---|---|---|---|---|
| I.M. Boys | 100m | Jeff Leupold | 1:01.56 | 1996 | League Record |
| I.M. Boys | 200m | Matt Mocharnuk | 2:09.06 | 1992 | Peach Bowl Record |
| Freestyle Girls | 100m | Christine Leupold | 59.07 57.88 |
2001 | League Record Peach Bowl Record |
| Freestyle Boys | 100m | Jeff Leupold | 54.62 | 1996 | |
| Backstroke Girls | 50m | Kelsey Sorensen | 32.10 | 2009 | |
| Backstroke Boys | 50m | Sean Minderlein | 28.20 | 2010 | |
| Backstroke Boys | 100m | Matt Mocharnuk | 59.28 | 1992 | Peach Bowl Record |
| Breaststroke Girls | 50m | Christine Leupold | 34.10 | 2001 | |
| Breaststroke Boys | 50m | Jeff Leupold | 31.43 | 1996 | League Record |
| Breaststroke Boys | 100m | Jeff Leupold | 1:10.29 | 1994 | |
| Butterfly Girls | 50m | Christine Leupold | 30.14 | 2001 | |
| Butterfly Boys | 50m | Shane Tubb | 26.89 | 2010 | |
| Medley Relay Open | 200m |
Sean Minderlein Nolan Lea Shane Tubb John Straguzzi |
1:55.14 | 2010 | |
| Medley Relay Girls | 200m |
Gina Straga Ali Bennett Carolyn Loudermilk Katie Reilly |
2:12.63 | 2010 | |
| Medley Relay Boys | 200m |
Sean Minderlein Nolan Lea Shane Tubb John Straguzzi |
1:51.55 | 2010 | |
| Freestyle Relay Open | 200m |
Bobby Boyton Mark Welsh John Straguzzi Shane Tubb |
1:43.49 | 2011 | |
| Freestyle Relay Girls | 200m |
Katie Reilly Carolyn Loudermilk Gina Straga Ali Bennett |
2:00.58 | 2010 | |
| Freestyle Relay Boys | 200m |
Sean Minderlein Bobby Boyton Shane Tubb John Straguzzi |
1:40.36 | 2010 |
