Team Records - Backstroke
| Group | Dist. | Name | Time | Year | Notes |
| 8 & Under Girls | 25m | Hannah Reilly | 20.91 | 2004 | |
|---|---|---|---|---|---|
| 8 & Under Boys | 25m | Brian Lukacsy | 20.02 | 2003 | |
| 9-10 Girls | 25m | Alexandra Bennett | 17.93 | 2005 | |
| 9-10 Boys | 25m | Brian Lukacsy | 18.15 | 2005 | |
| 11-12 Girls | 50m | Meg Mocharnuk Carolyn Loudermilk |
34.59 | 1991 2005 |
|
| 11-12 Boys | 50m | Ryan McAnelly | 36.26 | 1995 | |
| 13-14 Girls | 50m | Kelsey Sorensen | 32.21 | 2008 | |
| 13-14 Boys | 50m | Shane Tubb | 32.27 | 2007 | |
| 15-18 Girls | 50m | Gina Straga | 33.42 | 2008 | |
| 15-18 Boys | 50m | Jeff Leupold | 30.60 | 1997 | |
| 15-18 Boys | 100m | Matt Mocharnuk | 59.28 | 1992 | League Record |
