Team Records - Individual Medley
| Group | Dist. | Name | Time | Year | Notes |
| 8 & Under Girls | 100M | Erin Coleman | 1:43.00 | 1987 | |
|---|---|---|---|---|---|
| 8 & Under Boys | 100M | Sean Minderlein | 1:45.31 | 2001 | |
| 9-10 Girls | 100M | Carolyn Loudermilk | 1:19.97 | 2003 | |
| 9-10 Boys | 100M | Ryan McAnelly | 1:26.97 | 1993 | |
| 11-12 Girls | 100M | Kacie Ciampoli | 1:09.74 | 2005 | Peach Bowl Record |
| 11-12 Boys | 100M | Jeff Leupold | 1:13.44 | 1991 | |
| 13-14 Girls | 100M | Meg Mocharnuk | 1:09.61 | 1993 | League Record |
| 13-14 Boys | 100M | Jeff Leupold | 1:05.20 | 1993 | League Record |
| 15-18 Girls | 100M | Christine Leupold | 1:06.53 | 2001 | League Record |
| 15-18 Boys | 100M | Jeff Leupold | 1:01.56 | 1996 | League Record |
| 15-18 Boys | 200M | Matt Mocharnuk | 2:09.06 | 1992 | Peach Bowl Record |
